Men: 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Place Name City Age Overall Time Pace
1 Rachel Rich 28 12 39:23.4 6:21/M
Top
Place Name City Age Overall Time Pace
1 BRIANNA GAULKE GREEN BAY WI 9 199 58:41.1 9:28/M
Top
Place Name City Age Overall Time Pace
1 Kayla Dahl Chippewa Falls WI 17 25 41:33.6 6:42/M
2 Sarah McCall Eau Claire WI 17 73 47:35.1 7:40/M
3 ANNA YAKESH BLOOMER WI 16 93 49:19.3 7:57/M
4 AMY BYE CHIPPEWA FALLS WI 14 100 49:59.7 8:04/M
5 Ann McCall Eau Claire WI 19 157 54:18.5 8:45/M
6 Ashley Buglass Nashotah WI 19 214 1:00:43.9 9:48/M
7 Kayleigh Hanson EAU CLAIRE WI 19 234 1:03:38.8 10:16/M
8 Emily Adler EAU CLAIRE WI 19 235 1:03:39.4 10:16/M
9 JENNA GOLDSMITH EAU CLAIRE WI 15 240 1:04:30.3 10:24/M
10 VICTORIA HANNA EAU CLAIRE WI 14 241 1:04:30.8 10:24/M
11 payton eckwright new richmond WI 14 272 1:22:19.4 13:17/M
12 MARTHA GAWIN ELEVA WI 16 275 1:22:32.1 13:19/M
Top
Place Name City Age Overall Time Pace
1 Beth Lutz Eau Claire WI 20 15 39:51.9 6:26/M
2 Katie Ross 28 34 43:55.3 7:05/M
3 Lauren Birkel Madison WI 25 41 44:37.3 7:12/M
4 TANYA LIEN BLOOMINGTON MN 24 43 44:43.1 7:13/M
5 KENDALL SMITH SUPERIOR WI 23 45 44:53.7 7:14/M
6 KRISTIE JOHNSRUD EAU CLAIRE WI 24 75 47:50.5 7:43/M
7 BRIANNA HUGHES EAU CLAIRE WI 26 82 48:24.8 7:48/M
8 Tara Smith Menomonie WI 27 116 50:57.6 8:13/M
9 Renee Barth EAU CLAIRE WI 28 117 50:58.6 8:13/M
10 Kacie Carstensen Eau Claire WI 25 122 51:33.3 8:19/M
11 Elysia Goettl Chippewa Falls WI 29 123 51:33.7 8:19/M
12 JODI STOUGHTON EAU CLAIRE WI 28 130 52:22.1 8:27/M
13 Ashley Houts Eau Claire WI 20 133 52:35.0 8:29/M
14 SALLY RICHIE EAU CLAIRE WI 20 138 53:13.6 8:35/M
15 MARISA MADSEN MENOMONIE WI 29 141 53:18.0 8:36/M
16 SALLY VELLEUX EAU CLAIRE WI 25 158 54:32.8 8:48/M
17 sarah riordan 21 159 54:39.3 8:49/M
18 Corrie Perkl MARSHFIELD WI 24 164 55:19.0 8:55/M
19 Jessica Buglass Nashotah WI 21 165 55:20.5 8:55/M
20 ANGIE MOTHES EAU CLAIRE WI 28 172 55:50.9 9:00/M
21 EMILY HAMMAR EAU CLAIRE WI 24 175 56:03.5 9:02/M
22 SARAH PEDERSON EAU CLAIRE WI 28 178 56:08.2 9:03/M
23 AMY LEASUM DEPERE WI 20 180 56:15.2 9:04/M
24 AMANDA HILL EAU CLAIRE WI 25 189 56:55.6 9:11/M
25 KRISTEN BARNARD EAU CLAIRE WI 25 191 57:27.8 9:16/M
26 Sarah Minderman Eau Claire WI 24 195 58:15.5 9:24/M
27 Lara Gunderson Eau Claire WI 21 196 58:24.7 9:25/M
28 EMILY BERG EAU CLAIRE WI 29 209 59:56.3 9:40/M
29 JESSICA THOMAS EAU CLAIRE WI 28 215 1:00:54.6 9:49/M
30 Amanda Tomesh Eau Claire WI 27 221 1:01:57.5 10:00/M
31 LAURA MAKO EAU CLAIRE WI 27 223 1:02:19.9 10:03/M
32 DENISE RoGGE BLOOMER WI 27 227 1:02:44.5 10:07/M
33 shelby heuer 29 229 1:02:52.7 10:08/M
34 Lindsay Matuszewski New Franken WI 24 233 1:03:31.4 10:15/M
35 Cheri Harrison EAU CLAIRE WI 25 238 1:04:29.1 10:24/M
36 AMY MINOR NEW RICHMOND WI 28 246 1:05:54.6 10:38/M
37 KELLY BENDER EAU CLAIRE WI 27 255 1:08:32.7 11:03/M
38 HANNAH GAWIN ELEVA WI 21 276 1:22:32.4 13:19/M
39 Elizabeth Perkl Neillsville WI 20 283 1:35:24.4 15:23/M
40 Machten Casey 27 287 1:37:00.0 15:39/M
41 ANNE MCWHITE EAU CLAIRE WI 25 289 1:38:00.0 15:48/M
42 BECKY LANGE EAU CLAIRE WI 25 290 1:38:30.0 15:53/M
43 KRISTI GAY BIRCHWOOD WI 29 296 1:46:06.3 17:07/M
44 HAILEY NEMITZ EAU CLAIRE WI 29 297 1:46:07.8 17:07/M
Top
Place Name City Age Overall Time Pace
1 JEN THEISEN CHIPPEWA FALLS WI 34 20 40:15.3 6:30/M
2 MAGGIE KISON EAU CLAIRE WI 34 71 47:23.4 7:39/M
3 KRISTIN BOWE CHIPPEWA FALLS WI 36 74 47:44.8 7:42/M
4 Michelle St. Arnault 35 89 49:02.1 7:55/M
5 TAMARA HOUSER STOUGHTON WI 38 94 49:29.0 7:59/M
6 KRISTIN ECHTERNACH EAU CLAIRE WI 35 110 50:34.6 8:09/M
7 JENNIFER REES CHIPPEWA FALLS WI 35 112 50:37.7 8:10/M
8 JACKIE BARSTAD ELEVA WI 38 115 50:49.4 8:12/M
9 WENDY BOWE BARABOO WI 34 124 51:54.1 8:22/M
10 HEATHER MORENO WILLIAMSBURG VA 32 132 52:24.9 8:27/M
11 KRISTEN GUNDERSON ST PAUL MN 34 136 53:06.7 8:34/M
12 DENISE PEDERSEN EAU CLAIRE WI 39 139 53:14.1 8:35/M
13 Jill Eckardt EAU CLAIRE WI 37 145 53:23.1 8:37/M
14 LESLIE SCHUEH EAU CLAIRE WI 33 151 53:42.1 8:40/M
15 JENNIFER DRESSEL COLFAX WI 36 156 53:55.9 8:42/M
16 DAWN MEINEN BLOOMER WI 39 163 55:15.5 8:55/M
17 CHRISTINA SYVERSON EAU CLAIRE WI 30 177 56:07.8 9:03/M
18 Angie Theisen Eau Claire WI 31 183 56:33.2 9:07/M
19 KAMBER TANNER EAU CLAIRE WI 31 185 56:36.1 9:08/M
20 JESSICA PODOLAK EAU CLAIRE WI 33 201 58:55.7 9:30/M
21 Jacki Bruchert EAU CLAIRE WI 38 202 58:56.1 9:30/M
22 Rebecca Hraban Eau Claire WI 34 205 59:21.1 9:34/M
23 Jessica Kraker Altoona WI 30 216 1:01:03.0 9:51/M
24 HEATHER KOWALSKI ROBBINSDALE MN 30 219 1:01:25.5 9:54/M
25 KARIN RASSBACH EAU CLAIRE WI 39 224 1:02:21.0 10:03/M
26 MICHELLE GOLDEN RIDGELAND WI 39 225 1:02:21.8 10:03/M
27 GRETCHEN HERRICK COLFAX WI 33 237 1:04:22.2 10:23/M
28 ANGELA OLDENBERG BLOOMER WI 35 243 1:04:47.0 10:27/M
29 Jane Whelan Duren CHIPPEWA FALLS WI 35 245 1:05:43.1 10:36/M
30 LORI BUCHANAN COLFAX WI 36 248 1:06:03.7 10:39/M
31 TAMMY DRESEL COLFAX WI 36 250 1:06:17.7 10:41/M
32 Lisa Schuetz 34 251 1:07:21.2 10:52/M
33 GEORGIA LARSON BROOKLYN PARK MN 36 253 1:07:52.3 10:57/M
34 MARIAN ANDERSON EAU CLAIRE WI 36 256 1:08:55.5 11:07/M
35 JENNIFER MORRIS EAU CLAIRE WI 36 258 1:09:57.1 11:17/M
36 Robin Shih 36 261 1:11:58.0 11:36/M
37 Robin Shih 36 262 1:12:47.0 11:44/M
38 Sheresa Johnson 33 265 1:15:39.4 12:12/M
39 Mary Rufledt EAU CLAIRE WI 35 266 1:16:03.6 12:16/M
40 TRACI NELSON EAU CLAIRE WI 34 268 1:18:02.1 12:35/M
41 PAM TEIGEN MONDOVI WI 38 269 1:18:02.5 12:35/M
42 LORI BUTLER EAU CLAIRE WI 31 270 1:19:01.3 12:45/M
43 KATY HAEFNER NEW RICHMOND WI 31 271 1:22:19.1 13:17/M
44 AMY LYSY EAU CLAIRE WI 36 294 1:42:28.2 16:32/M
45 Lona Nyre 32 295 1:42:32.2 16:32/M
Top
Place Name City Age Overall Time Pace
1 KAREN SCHOENROCK EAU CLAIRE WI 44 23 41:31.7 6:42/M
2 KATHIE SCHAUS CHIPPEWA FALLS WI 45 55 45:21.4 7:19/M
3 Deb Bruning Mondovi WI 45 64 46:52.4 7:34/M
4 JAYNE BANGHER CHIPPEWA FALLS WI 47 81 48:15.9 7:47/M
5 Mary Beth Clark Chippewa Falls WI 49 96 49:35.1 8:00/M
6 Tina Killey Eau Claire WI 46 97 49:39.2 8:00/M
7 sarah daniels chippewa falls WI 41 111 50:35.1 8:10/M
8 YER STEWART EAU CLAIRE WI 40 140 53:16.2 8:35/M
9 GAY JENNINGS EAU CLAIRE WI 42 142 53:19.1 8:36/M
10 KELLY GUSTAFSON EAU CLAIRE WI 42 150 53:40.3 8:39/M
11 BETH DEVNEY FALL CREEK WI 44 166 55:24.4 8:56/M
12 JAYNE JOCHIMSEN EAU CLAIRE WI 41 167 55:31.9 8:57/M
13 MARTHA VOEPEL EAU CLAIRE WI 45 168 55:36.8 8:58/M
14 JUDY RYAN COON RAPIDS MN 46 176 56:05.4 9:03/M
15 JAN SCHRADER EAU CLAIRE WI 47 179 56:12.5 9:04/M
16 DAWN BYE CHIPPEWA FALLS WI 41 181 56:23.2 9:06/M
17 LAURE SHILTS CHIPPEWA FALLS WI 42 182 56:24.4 9:06/M
18 LONI DODGE DURAND WI 40 197 58:25.2 9:25/M
19 LORI WALSH EAU CLAIRE WI 46 204 59:17.6 9:34/M
20 ann phillips altoona WI 40 211 1:00:08.6 9:42/M
21 Jenny Axness Eau Claire WI 40 213 1:00:41.8 9:47/M
22 Beth Meyer Eau Claire WI 47 220 1:01:29.0 9:55/M
23 Erica West 40 231 1:03:00.3 10:10/M
24 CHERYL EARNEY COCHRANE WI 46 232 1:03:14.6 10:12/M
25 NICOLETTE HANNA EAU CLAIRE WI 44 239 1:04:29.6 10:24/M
26 JENNIFER DOOLEY EAU CLAIRE WI 40 249 1:06:08.7 10:40/M
27 Karen Drechsel Eau Claire WI 42 254 1:08:29.1 11:03/M
28 MONA GRIMM EAU CLAIRE WI 41 259 1:09:58.1 11:17/M
29 KAREN LEE EAU CLAIRE WI 49 260 1:11:34.4 11:33/M
30 DEBBIE KUTZKE ELEVA WI 49 264 1:14:20.9 11:59/M
31 Leah Gavin 40 273 1:22:31.2 13:19/M
32 Rebecca Gavin 40 274 1:22:31.7 13:19/M
33 SANDY HULKE EAU CLAIRE WI 47 280 1:35:24.1 15:23/M
34 Karen Gaier Neillsville WI 48 284 1:35:24.5 15:23/M
35 KATHY O'LEARY EAU CLAIRE WI 43 291 1:40:05.5 16:09/M
36 TERRY WELLS EAU CLAIRE WI 47 292 1:40:08.1 16:09/M
37 BETTY LASKOWSKI EAU CLAIRE WI 45 293 1:40:09.0 16:09/M
Top
Place Name City Age Overall Time Pace
1 Candy Buglass Nashotah WI 50 207 59:45.2 9:38/M
2 MARY GUSTAFSON FALL CREEK WI 58 277 1:26:04.7 13:53/M
3 PATTY SCHROEDER TOMAH WI 51 278 1:27:31.4 14:07/M
4 Deb Perkl Neillsville WI 53 282 1:35:24.3 15:23/M
5 PEGGY CASPER EAU CLAIRE WI 53 286 1:36:00.0 15:29/M
6 MARY PAULSON EAU CLAIRE WI 50 288 1:37:30.0 15:44/M
Top
Place Name City Age Overall Time Pace
1 Judy Skroch Melrose WI 63 208 59:52.5 9:39/M
2 MARY SCHOENKNECHT EAU CLAIRE WI 63 222 1:02:04.4 10:01/M
3 Diana Rubendall EAU CLAIRE WI 61 298 1:46:53.0 17:14/M
Top
Place Name City Age Overall Time Pace
1 LARRY MBOGA EAU CLAIRE WI 32 1 34:04.9 5:30/M
Top
Place Name City Age Overall Time Pace
1 COBY KISON EAU CLAIRE WI 8 236 1:04:13.2 10:21/M
Top
Place Name City Age Overall Time Pace
1 TONY BYE CHIPPEWA FALLS WI 17 8 38:29.7 6:12/M
2 NICK ANDERSON EAU CLAIRE WI 16 11 39:19.5 6:20/M
3 Justin Wittwer Chippewa Falls WI 15 16 39:54.6 6:26/M
4 KEVIN HAGMANN EAU CLAIRE WI 16 17 39:57.1 6:27/M
5 TONY WILKOM CADOTT WI 18 21 40:38.1 6:33/M
6 Tom Ryba Jr STANLEY WI 18 24 41:32.1 6:42/M
7 Cody Knutson EAU CLAIRE WI 18 26 41:49.1 6:45/M
8 Anthony Kirckof Stanley WI 16 28 42:36.8 6:52/M
9 Steven Stasek 16 35 43:57.6 7:05/M
10 JED DODGE DURAND WI 13 39 44:20.2 7:09/M
11 Zac Paletta chippewa falls WI 15 46 45:00.0 7:15/M
12 Daniel Vestnes Eleva WI 17 107 50:25.6 8:08/M
13 JORDAN EVANS CHIPPEWA FALLS WI 15 113 50:40.6 8:10/M
14 DAN HANNA EAU CLAIRE WI 13 121 51:31.0 8:19/M
15 JESSE CHRISTIANSON EAU CLAIRE WI 14 146 53:28.7 8:37/M
16 NATE HANSON CHIPPEWA FALLS WI 16 160 54:45.4 8:50/M
17 Darrin Wearing Nashotah WI 19 187 56:51.7 9:10/M
Top
Place Name City Age Overall Time Pace
1 Nate Hall Eau Claire WI 23 2 34:36.7 5:35/M
2 JOEL WOOD MENOMONIE WI 20 3 35:03.0 5:39/M
3 ANDREW REDMANN EAU CLAIRE WI 20 4 35:41.1 5:45/M
4 KYRAN HAMILL EAU CLAIRE WI 28 9 39:11.1 6:19/M
5 albert ombasa 25 10 39:16.2 6:20/M
6 PETE BRUEGGEN PIGEON FALLS WI 27 13 39:37.3 6:23/M
7 TIM GOERS 25 14 39:45.2 6:25/M
8 paul lang 27 18 39:58.1 6:27/M
9 CHRIS ZENNER EAU CLAIRE WI 20 40 44:29.7 7:10/M
10 Brodie Birkel Madison WI 27 47 45:00.8 7:15/M
11 Brad Birkel Roslindale MA 29 49 45:09.8 7:17/M
12 MONTE LOKKEN EAU CLAIRE WI 29 59 45:44.4 7:23/M
13 MATT LUNDE EAU CLAIRE WI 27 83 48:31.5 7:50/M
14 ANDREW SEVELAND EAU CLAIRE WI 23 86 48:41.7 7:51/M
15 MATT BARNARD EAU CLAIRE WI 29 87 48:51.5 7:53/M
16 Andrew Kubiatowicz Eau Claire WI 22 104 50:04.1 8:05/M
17 ADAM SMIT STANLEY WI 26 105 50:10.0 8:05/M
18 Jeremiah Raatz Rice Lake WI 22 106 50:22.0 8:07/M
19 Ryan Burr 29 135 52:42.7 8:30/M
20 jeff Ehrhard 28 152 53:45.4 8:40/M
21 Randy Risler 29 171 55:45.4 9:00/M
22 Sherman Carstensen Eau Claire WI 29 190 57:15.4 9:14/M
23 JOEL AMIDON MADISON WI 28 267 1:17:35.8 12:31/M
Top
Place Name City Age Overall Time Pace
1 CHAD CRANDALL OKINAWA JAPAN 37 31 43:26.9 7:00/M
2 Matthew Anderson Eau Claire WI 30 32 43:30.3 7:01/M
3 ANDREW GUNDERSON CHIPPEWA FALLS WI 34 48 45:05.2 7:16/M
4 Chris Vetter Chippewa Falls WI 33 54 45:19.6 7:19/M
5 JEREMY SORENSON APPLE VALLEY MN 32 58 45:44.2 7:23/M
6 Ross Kooiker Eau Claire WI 36 60 45:56.7 7:25/M
7 XAVIER SALGADO RIVER FALLS WI 32 65 47:03.3 7:35/M
8 BRIAN BROECKERT EAU CLAIRE WI 33 67 47:12.2 7:37/M
9 CRAIG HINDEN EAU CLAIRE WI 34 69 47:15.8 7:37/M
10 JORDAN HERRICK COLFAX WI 33 76 47:51.1 7:43/M
11 MIKE HENDRICKS EAU CLAIRE WI 32 84 48:32.3 7:50/M
12 TOM OLSON WOODBURY MN 36 98 49:40.4 8:01/M
13 John Ellingsen Eau Claire WI 38 102 50:02.5 8:04/M
14 BEN ANDERSON EAU CLAIRE WI 38 108 50:28.2 8:08/M
15 JARED AMIDON ALTOONA WI 32 119 51:08.7 8:15/M
16 Jeremiah St. George EAU CLAIRE WI 32 125 51:56.0 8:23/M
17 Wayne Linderman Altoona WI 35 128 52:12.5 8:25/M
18 LYLE PATER EAU CLAIRE WI 39 143 53:22.1 8:36/M
19 STEPHEN KENNEDY MENOMONIE WI 36 144 53:22.6 8:36/M
20 Mike Lee 31 162 55:04.1 8:53/M
21 Chad Vaupal 30 169 55:44.0 8:59/M
22 Mark Theisen Eau Claire WI 32 184 56:33.8 9:07/M
23 RYAN SCOTT THOMPSON MENOMONIE WI 30 188 56:53.5 9:10/M
24 DANIEL LUNSFORD CHIPPEWA FALLS WI 33 194 58:13.2 9:23/M
25 ARLEN SOLEM EAU CLAIRE WI 30 206 59:33.4 9:36/M
26 RAMESH SEDHAIN ALTOONA WI 34 217 1:01:03.5 9:51/M
27 Dan Moschkan NEW AUBURN WI 34 228 1:02:46.5 10:07/M
28 Paul Buenger Eau Claire WI 34 263 1:13:52.3 11:55/M
Top
Place Name City Age Overall Time Pace
1 JEFF TEETERS BERKELEY CA 48 5 37:00.3 5:58/M
2 WADE ZWIENER ELK MOUND WI 48 6 37:02.7 5:58/M
3 PETER QUINT EAU CLAIRE WI 42 7 37:52.7 6:06/M
4 Chris Huse Eau Claire WI 45 19 40:09.5 6:29/M
5 RANDY AUMANN LOYAL WI 41 22 41:04.0 6:37/M
6 Tim Holden Chippewa Falls WI 48 27 41:49.4 6:45/M
7 DAVID LOMBARDO EAU CLAIRE WI 46 29 42:51.2 6:55/M
8 Kevin Drechsel Eau Claire WI 41 30 43:18.8 6:59/M
9 MARK WILLER ALTOONA WI 49 33 43:43.9 7:03/M
10 JON DODGE DURAND WI 41 37 44:05.1 7:07/M
11 LOREN BOWE CHIPPEWA FALLS WI 41 38 44:17.3 7:09/M
12 mike golat Altoona WI 41 42 44:41.4 7:12/M
13 DAVE BERGER INVER GROVE HEIGHTS 44 44 44:50.0 7:14/M
14 BRUCE COEQUYT EAU CLAIRE WI 47 50 45:13.6 7:18/M
15 Gary Johnston Eau Claire WI 40 51 45:16.5 7:18/M
16 Tom Roth LOYAL WI 48 61 46:10.6 7:27/M
17 PAT HEPFLER CHIPPEWA FALLS WI 46 62 46:20.4 7:28/M
18 Michael Rentzepis Eau Claire WI 44 66 47:04.1 7:35/M
19 barry daniels chippewa falls WI 44 72 47:30.0 7:40/M
20 SIMON KENT RICE LAKE WI 48 77 48:00.6 7:45/M
21 TIM GOLDEN RIDGELAND WI 41 80 48:14.4 7:47/M
22 BRIAN HALLGREN MEDFORD WI 46 85 48:35.4 7:50/M
23 WAYNE ZINN ALMA CENTER WI 45 90 49:03.3 7:55/M
24 STEVEN SHILTS CHIPPEWA FALLS WI 46 91 49:04.0 7:55/M
25 JOHN NEIRA EAU CLAIRE WI 44 92 49:05.4 7:55/M
26 DEAN GUMZ EAU CLAIRE WI 40 95 49:34.4 8:00/M
27 Randy Eide Menomonie WI 44 99 49:45.2 8:01/M
28 MIKE BYE CHIPPEWA FALLS WI 46 101 50:00.1 8:04/M
29 Mike Kubiatowicz Eau Claire WI 46 103 50:03.5 8:04/M
30 KAI VOEPEL EAU CLAIRE WI 47 114 50:41.8 8:10/M
31 STEVE REHLINGER MARSHFIELD WI 47 118 51:04.7 8:14/M
32 John Winegarden EAU CLAIRE WI 40 126 51:56.5 8:23/M
33 TOM GLENETZKE EAU CLAIRE WI 43 129 52:21.4 8:27/M
34 Robert Weepie Hazleton IA 40 134 52:41.2 8:30/M
35 MARK KALSCHEUR MENOMONIE WI 48 137 53:10.3 8:35/M
36 Peter Ollmann Eau Claire WI 44 161 54:54.2 8:51/M
37 ART EBBINGER ELEVA WI 45 170 55:45.0 9:00/M
38 HERB SCHWEITZER RICE LAKE WI 49 174 56:00.8 9:02/M
39 BOB GAULKE GREEN BAY WI 40 200 58:41.6 9:28/M
40 Don DEBILZEN EAU CLAIRE WI 44 242 1:04:40.7 10:26/M
41 BEN LAWTON EAU CLAIRE WI 41 257 1:09:36.4 11:14/M
42 PATRICK DEVNEY FALL CREEK WI 46 279 1:28:22.6 14:15/M
43 KEVIN HULKE EAU CLAIRE WI 48 281 1:35:24.2 15:23/M
Top
Place Name City Age Overall Time Pace
1 TOM LANGLEY EAU CLAIRE WI 57 36 44:01.2 7:06/M
2 Jeffrey Geissler Altoona WI 50 53 45:17.6 7:18/M
3 DAVID FITZGERALD EAU CLAIRE WI 52 56 45:32.4 7:21/M
4 JOHN DUNN EAU CLAIRE WI 57 57 45:36.0 7:21/M
5 Jeff Smith Mondovi WI 54 63 46:27.0 7:30/M
6 Bob Buglass Nashotah WI 52 68 47:13.1 7:37/M
7 MIKE SCHATZ EAU CLAIRE WI 52 70 47:20.1 7:38/M
8 Dave Sykora GREEN BAY WI 59 79 48:12.6 7:46/M
9 TERRY ANDERSON EAU CLAIRE WI 55 88 48:52.6 7:53/M
10 CHARLES RUSSELL EAU CLAIRE WI 59 109 50:29.3 8:09/M
11 DENNIS MILLER EAU CLAIRE WI 57 127 51:59.5 8:23/M
12 HARVEY GLAMANN EAU CLAIRE WI 58 131 52:23.4 8:27/M
13 STEVE PETERSON EMERALD WI 59 147 53:33.9 8:38/M
14 Jim Bakken Chippewa Falls WI 56 148 53:35.6 8:39/M
15 MARK HELLAND EAU CLAIRE WI 58 149 53:38.6 8:39/M
16 KEN ADLER EAU CLAIRE WI 51 153 53:50.2 8:41/M
17 STEVE THON CHIPPEWA FALLS WI 55 154 53:50.5 8:41/M
18 Bruce Crogg EAU CLAIRE WI 50 173 55:59.7 9:02/M
19 MICHAEL SCHROEDER TOMAH WI 53 192 57:33.1 9:17/M
20 PAT CALLAHAN EAU CLAIRE WI 58 210 59:59.6 9:40/M
21 Douglas Bolenbaugh EAU CLAIRE WI 53 212 1:00:16.3 9:43/M
22 Bob Dahle MENOMONIE WI 55 218 1:01:22.6 9:54/M
23 Jim LARSON EAU CLAIRE WI 53 226 1:02:24.4 10:04/M
24 TOM BARNARD BLOOMINGTON MN 59 244 1:05:37.9 10:35/M
25 MIKE MILLS EAU CLAIRE WI 53 285 1:35:25.0 15:23/M
Top
Place Name City Age Overall Time Pace
1 JIM HEEBINK NEW RICHMOND WI 61 52 45:16.9 7:18/M
2 DOUGLAS BRANCH WILSON WI 63 78 48:06.0 7:45/M
3 MICHAEL WEISER ALTOONA WI 65 120 51:11.0 8:15/M
4 Peter LECHER LAKELAND MN 61 155 53:55.4 8:42/M
5 Duane Oyen Eau Claire WI 62 186 56:50.5 9:10/M
6 David McCall Eau Claire WI 63 193 57:49.1 9:20/M
7 DOUG PEARSON ALTOONA WI 69 198 58:26.0 9:25/M
8 PHILIP MCGUIRK MENOMONIE WI 68 230 1:02:57.3 10:09/M
9 LARRY JOHNSON NEW RICHMOND WI 61 247 1:05:55.3 10:38/M
10 ROBERT SCHOENKNECHT EAU CLAIRE WI 63 252 1:07:39.0 10:55/M
Top
Place Name City Age Overall Time Pace
1 Emil Skroch Melrose WI 70 203 58:56.5 9:30/M
Place Name City Age Overall Time Pace
1 Sarah Flink MN 25 19 12:41.5 6:21/M
Top
Place Name City Age Overall Time Pace
1 Clare Bruning Mondovi WI 12 37 13:23.5 6:42/M
2 ALYSSA HARP EAU CLAIRE WI 12 54 13:53.7 6:57/M
3 BRITNEY RUD MONDOVI WI 12 97 15:37.8 7:49/M
4 SARAH BOLEY MONDOVI WI 12 123 16:49.2 8:25/M
5 MAISY DODGE DURAND WI 10 172 19:04.9 9:32/M
6 AMANDA RUD MONDOVI WI 9 189 21:35.9 10:48/M
7 Bethany Kildahl Fall Creek WI 9 199 22:04.2 11:02/M
8 Raeann Schwab CHIPPEWA FALLS WI 11 200 22:17.6 11:09/M
9 LAUREN MILLER CHIPPEWA FALLS WI 11 206 23:35.1 11:48/M
10 KATELYNNE DEVNEY FALL CREEK WI 11 210 23:40.1 11:50/M
11 Mikaela Snyder CHIPPEWA FALLS WI 10 213 24:44.9 12:22/M
12 HALEY HOUSER STOUGHTON WI 12 215 25:34.7 12:47/M
13 Hannah Kooiker Eau Claire WI 10 251 37:32.4 18:46/M
Top
Place Name City Age Overall Time Pace
1 ERIKA HOGGATT ALTOONA WI 18 50 13:43.5 6:52/M
2 MEGAN PULVER CHIPPEWA FALLS WI 14 51 13:45.6 6:53/M
3 Rachel Long Chippewa Falls WI 13 53 13:52.8 6:56/M
4 ZOE BOWMAN EAU CLAIRE WI 13 56 13:57.9 6:59/M
5 Rebecca Jacobson EAU CLAIRE WI 17 79 14:48.5 7:24/M
6 KELSEY STOCKS MONDOVI WI 18 83 14:57.9 7:29/M
7 CARLEE GOBLER EAU CLAIRE WI 14 91 15:22.8 7:41/M
8 Stephanie Lau Eau Claire WI 16 104 16:00.5 8:00/M
9 Heidi Lau Eau Claire WI 14 124 16:50.0 8:25/M
10 Lacey Logslett Colfax WI 19 138 17:31.6 8:46/M
11 HANNAH WHITIS EAU CLAIRE WI 14 146 17:45.9 8:53/M
12 alexa gustafson Eau Claire WI 13 162 18:43.5 9:22/M
13 HANNAH SCHMITT BLACK RIVER FALLS 14 170 18:58.4 9:29/M
Top
Place Name City Age Overall Time Pace
1 Michelle Bee St Louis Park MN 28 40 13:29.3 6:45/M
2 Kristi Schulner EAU CLAIRE WI 22 102 15:57.0 7:59/M
3 KIMBERLY ALGER CHIPPEWA FALLS WI 25 105 16:07.4 8:04/M
4 BRITTANY BERNIER EAU CLAIRE WI 21 106 16:12.0 8:06/M
5 Nicole Brandner Eau Claire WI 27 107 16:16.4 8:08/M
6 Gina Toutant EAU CLAIRE WI 25 113 16:34.5 8:17/M
7 Briana Hagen Eau Claire WI 27 115 16:36.1 8:18/M
8 Beth Borst Eau Claire WI 27 120 16:42.9 8:21/M
9 Andrea Pecor Eau Claie WI 22 149 17:59.9 9:00/M
10 Jenny Gregorich Eau Claire WI 21 151 18:02.5 9:01/M
11 Chelsea Moen Colfax WI 20 171 19:00.0 9:30/M
12 Amy Jacobsen Eau Claire WI 25 174 19:13.8 9:37/M
13 MEGAN PARKER EAU CLAIRE WI 26 183 21:05.5 10:33/M
14 KATE SIMON EAU CLAIRE WI 24 192 21:38.7 10:49/M
15 MISSY KLUMP CAMERON WI 28 197 21:45.5 10:53/M
16 KERRI BARCHENGER EAU CLAIRE WI 28 201 22:21.2 11:11/M
17 ERIKA SCHORBHNBRNDER EAU CLAIRE WI 29 203 22:29.7 11:15/M
18 KELSY KARRIGAN EAU CLAIRE WI 23 204 22:55.3 11:28/M
19 Emily Madsen Eau Claire WI 29 209 23:38.8 11:49/M
20 Michelle Harris Eau Claire WI 28 227 28:18.7 14:09/M
21 ANNE WOOLEVER ELK MOUND WI 27 228 28:24.3 14:12/M
22 ERIN RAMSAY EAU CLAIRE WI 23 230 29:47.0 14:54/M
23 AMY SCHAEFER EAU CLAIRE WI 29 232 29:52.2 14:56/M
24 Karen Herman BLOOMER WI 29 235 30:39.7 15:20/M
25 ANN VANDERWYST BLACK RIVER FALLS 28 239 30:53.7 15:27/M
26 JENNIFER ADRIAN CHIPPEWA FALLS WI 25 246 34:14.8 17:07/M
Top
Place Name City Age Overall Time Pace
1 Shelly Dohlley Waukesha WI 34 39 13:27.7 6:44/M
2 JAMIE PAIGE EAU CLAIRE WI 31 42 13:33.6 6:47/M
3 MELISSA SINCLAIR MENOMONIE WI 30 67 14:24.8 7:12/M
4 SUSAN RUD MONDOVI WI 34 72 14:32.4 7:16/M
5 KRISTINA BEUNING EAU CLAIRE WI 39 73 14:36.1 7:18/M
6 KRISS GLENZ ALTOONA WI 38 80 14:49.2 7:25/M
7 JODY OESCHLE EAU CLAIRE WI 30 86 15:03.0 7:32/M
8 RACHAEL STILP EAU CLAIRE WI 30 87 15:06.1 7:33/M
9 Heather McCreary CHIPPEWA FALLS WI 33 93 15:29.9 7:45/M
10 Melissa Sommers HAM LAKE MN 31 108 16:18.9 8:09/M
