RCU CHARITY CLASSIC

Overall Finish List

June 30, 2007


Results By Race Management Systems, Inc.

10K

    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Rachel Rich                                 28 ***** F 20-29      39:23.4    6:21/M
       2    Beth Lutz               Eau Claire  WI      20     1 F 20-29      39:51.9    6:26/M
       3    JEN THEISEN             CHIPPEWA FALLS  WI  34     1 F 30-39      40:15.3    6:30/M
       4    KAREN SCHOENROCK        EAU CLAIRE  WI      44     1 F 40-49      41:31.7    6:42/M
       5    Kayla Dahl              Chippewa Falls  WI  17     1 F 13-19      41:33.6    6:42/M
       6    Katie Ross                                  28     2 F 20-29      43:55.3    7:05/M
       7    Lauren Birkel           Madison  WI         25     3 F 20-29      44:37.3    7:12/M
       8    TANYA LIEN              BLOOMINGTON  MN     24     4 F 20-29      44:43.1    7:13/M
       9    KENDALL SMITH           SUPERIOR  WI        23     5 F 20-29      44:53.7    7:14/M
      10    KATHIE SCHAUS           CHIPPEWA FALLS  WI  45     2 F 40-49      45:21.4    7:19/M
      11    Deb Bruning             Mondovi  WI         45     3 F 40-49      46:52.4    7:34/M
      12    MAGGIE KISON            EAU CLAIRE  WI      34     2 F 30-39      47:23.4    7:39/M
      13    Sarah McCall            Eau Claire  WI      17     2 F 13-19      47:35.1    7:40/M
      14    KRISTIN BOWE            CHIPPEWA FALLS  WI  36     3 F 30-39      47:44.8    7:42/M
      15    KRISTIE JOHNSRUD        EAU CLAIRE  WI      24     6 F 20-29      47:50.5    7:43/M
      16    JAYNE BANGHER           CHIPPEWA FALLS  WI  47     4 F 40-49      48:15.9    7:47/M
      17    BRIANNA HUGHES          EAU CLAIRE  WI      26     7 F 20-29      48:24.8    7:48/M
      18    Michelle St. Arnault                        35     4 F 30-39      49:02.1    7:55/M
      19    ANNA YAKESH             BLOOMER  WI         16     3 F 13-19      49:19.3    7:57/M
      20    TAMARA HOUSER           STOUGHTON  WI       38     5 F 30-39      49:29.0    7:59/M
      21    Mary Beth Clark         Chippewa Falls  WI  49     5 F 40-49      49:35.1    8:00/M
      22    Tina Killey             Eau Claire  WI      46     6 F 40-49      49:39.2    8:00/M
      23    AMY BYE                 CHIPPEWA FALLS  WI  14     4 F 13-19      49:59.7    8:04/M
      24    KRISTIN ECHTERNACH      EAU CLAIRE  WI      35     6 F 30-39      50:34.6    8:09/M
      25    sarah daniels           chippewa falls  WI  41     7 F 40-49      50:35.1    8:10/M
      26    JENNIFER REES           CHIPPEWA FALLS  WI  35     7 F 30-39      50:37.7    8:10/M
      27    JACKIE BARSTAD          ELEVA  WI           38     8 F 30-39      50:49.4    8:12/M
      28    Tara Smith              Menomonie  WI       27     8 F 20-29      50:57.6    8:13/M
      29    Renee Barth             EAU CLAIRE  WI      28     9 F 20-29      50:58.6    8:13/M
      30    Kacie Carstensen        Eau Claire  WI      25    10 F 20-29      51:33.3    8:19/M
      31    Elysia Goettl           Chippewa Falls  WI  29    11 F 20-29      51:33.7    8:19/M
      32    WENDY BOWE              BARABOO  WI         34     9 F 30-39      51:54.1    8:22/M
      33    JODI STOUGHTON          EAU CLAIRE  WI      28    12 F 20-29      52:22.1    8:27/M
      34    HEATHER MORENO          WILLIAMSBURG  VA    32    10 F 30-39      52:24.9    8:27/M
      35    Ashley Houts            Eau Claire  WI      20    13 F 20-29      52:35.0    8:29/M
      36    KRISTEN GUNDERSON       ST PAUL  MN         34    11 F 30-39      53:06.7    8:34/M
      37    SALLY RICHIE            EAU CLAIRE  WI      20    14 F 20-29      53:13.6    8:35/M
      38    DENISE PEDERSEN         EAU CLAIRE  WI      39    12 F 30-39      53:14.1    8:35/M
      39    YER STEWART             EAU CLAIRE  WI      40     8 F 40-49      53:16.2    8:35/M
      40    MARISA MADSEN           MENOMONIE  WI       29    15 F 20-29      53:18.0    8:36/M
      41    GAY JENNINGS            EAU CLAIRE  WI      42     9 F 40-49      53:19.1    8:36/M
      42    Jill Eckardt            EAU CLAIRE  WI      37    13 F 30-39      53:23.1    8:37/M
      43    KELLY GUSTAFSON         EAU CLAIRE  WI      42    10 F 40-49      53:40.3    8:39/M
      44    LESLIE SCHUEH           EAU CLAIRE  WI      33    14 F 30-39      53:42.1    8:40/M
      45    JENNIFER DRESSEL        COLFAX  WI          36    15 F 30-39      53:55.9    8:42/M
      46    Ann McCall              Eau Claire  WI      19     5 F 13-19      54:18.5    8:45/M
      47    SALLY VELLEUX           EAU CLAIRE  WI      25    16 F 20-29      54:32.8    8:48/M
      48    sarah riordan                               21    17 F 20-29      54:39.3    8:49/M
      49    DAWN MEINEN             BLOOMER  WI         39    16 F 30-39      55:15.5    8:55/M
      50    Corrie Perkl            MARSHFIELD  WI      24    18 F 20-29      55:19.0    8:55/M
      51    Jessica Buglass         Nashotah  WI        21    19 F 20-29      55:20.5    8:55/M
      52    BETH DEVNEY             FALL CREEK  WI      44    11 F 40-49      55:24.4    8:56/M
      53    JAYNE JOCHIMSEN         EAU CLAIRE  WI      41    12 F 40-49      55:31.9    8:57/M
      54    MARTHA VOEPEL           EAU CLAIRE  WI      45    13 F 40-49      55:36.8    8:58/M
      55    ANGIE MOTHES            EAU CLAIRE  WI      28    20 F 20-29      55:50.9    9:00/M
      56    EMILY HAMMAR            EAU CLAIRE  WI      24    21 F 20-29      56:03.5    9:02/M
      57    JUDY RYAN               COON RAPIDS  MN     46    14 F 40-49      56:05.4    9:03/M
      58    CHRISTINA SYVERSON      EAU CLAIRE  WI      30    17 F 30-39      56:07.8    9:03/M
      59    SARAH PEDERSON          EAU CLAIRE  WI      28    22 F 20-29      56:08.2    9:03/M
      60    JAN SCHRADER            EAU CLAIRE  WI      47    15 F 40-49      56:12.5    9:04/M
      61    AMY LEASUM              DEPERE  WI          20    23 F 20-29      56:15.2    9:04/M
      62    DAWN BYE                CHIPPEWA FALLS  WI  41    16 F 40-49      56:23.2    9:06/M
      63    LAURE SHILTS            CHIPPEWA FALLS  WI  42    17 F 40-49      56:24.4    9:06/M
      64    Angie Theisen           Eau Claire  WI      31    18 F 30-39      56:33.2    9:07/M
      65    KAMBER TANNER           EAU CLAIRE  WI      31    19 F 30-39      56:36.1    9:08/M
      66    AMANDA HILL             EAU CLAIRE  WI      25    24 F 20-29      56:55.6    9:11/M
      67    KRISTEN BARNARD         EAU CLAIRE  WI      25    25 F 20-29      57:27.8    9:16/M
      68    Sarah Minderman         Eau Claire  WI      24    26 F 20-29      58:15.5    9:24/M
      69    Lara Gunderson          Eau Claire  WI      21    27 F 20-29      58:24.7    9:25/M
      70    LONI DODGE              DURAND  WI          40    18 F 40-49      58:25.2    9:25/M
      71    BRIANNA GAULKE          GREEN BAY  WI       9      1 F  0-12      58:41.1    9:28/M
      72    JESSICA PODOLAK         EAU CLAIRE  WI      33    20 F 30-39      58:55.7    9:30/M
      73    Jacki Bruchert          EAU CLAIRE  WI      38    21 F 30-39      58:56.1    9:30/M
      74    LORI WALSH              EAU CLAIRE  WI      46    19 F 40-49      59:17.6    9:34/M
      75    Rebecca Hraban          Eau Claire  WI      34    22 F 30-39      59:21.1    9:34/M
      76    Candy Buglass           Nashotah  WI        50     1 F 50-59      59:45.2    9:38/M
      77    Judy Skroch             Melrose  WI         63     1 F 60-69      59:52.5    9:39/M
      78    EMILY BERG              EAU CLAIRE  WI      29    28 F 20-29      59:56.3    9:40/M
      79    ann phillips            altoona  WI         40    20 F 40-49    1:00:08.6    9:42/M
      80    Jenny Axness            Eau Claire  WI      40    21 F 40-49    1:00:41.8    9:47/M
      81    Ashley Buglass          Nashotah  WI        19     6 F 13-19    1:00:43.9    9:48/M
      82    JESSICA THOMAS          EAU CLAIRE  WI      28    29 F 20-29    1:00:54.6    9:49/M
      83    Jessica Kraker          Altoona  WI         30    23 F 30-39    1:01:03.0    9:51/M
      84    HEATHER KOWALSKI        ROBBINSDALE  MN     30    24 F 30-39    1:01:25.5    9:54/M
      85    Beth Meyer              Eau Claire  WI      47    22 F 40-49    1:01:29.0    9:55/M
      86    Amanda Tomesh           Eau Claire  WI      27    30 F 20-29    1:01:57.5   10:00/M
      87    MARY SCHOENKNECHT       EAU CLAIRE  WI      63     2 F 60-69    1:02:04.4   10:01/M
      88    LAURA MAKO              EAU CLAIRE  WI      27    31 F 20-29    1:02:19.9   10:03/M
      89    KARIN RASSBACH          EAU CLAIRE  WI      39    25 F 30-39    1:02:21.0   10:03/M
      90    MICHELLE GOLDEN         RIDGELAND  WI       39    26 F 30-39    1:02:21.8   10:03/M
      91    DENISE RoGGE            BLOOMER  WI         27    32 F 20-29    1:02:44.5   10:07/M
      92    shelby heuer                                29    33 F 20-29    1:02:52.7   10:08/M
      93    Erica West                                  40    23 F 40-49    1:03:00.3   10:10/M
      94    CHERYL EARNEY           COCHRANE  WI        46    24 F 40-49    1:03:14.6   10:12/M
      95    Lindsay Matuszewski     New Franken  WI     24    34 F 20-29    1:03:31.4   10:15/M
      96    Kayleigh Hanson         EAU CLAIRE  WI      19     7 F 13-19    1:03:38.8   10:16/M
      97    Emily Adler             EAU CLAIRE  WI      19     8 F 13-19    1:03:39.4   10:16/M
      98    GRETCHEN HERRICK        COLFAX  WI          33    27 F 30-39    1:04:22.2   10:23/M
      99    Cheri Harrison          EAU CLAIRE  WI      25    35 F 20-29    1:04:29.1   10:24/M
     100    NICOLETTE HANNA         EAU CLAIRE  WI      44    25 F 40-49    1:04:29.6   10:24/M

    Place*    Name                    City              Age     Age Group        Time      Pace
     101    JENNA GOLDSMITH         EAU CLAIRE  WI      15     9 F 13-19    1:04:30.3   10:24/M
     102    VICTORIA HANNA          EAU CLAIRE  WI      14    10 F 13-19    1:04:30.8   10:24/M
     103    ANGELA OLDENBERG        BLOOMER  WI         35    28 F 30-39    1:04:47.0   10:27/M
     104    Jane Whelan Duren       CHIPPEWA FALLS  WI  35    29 F 30-39    1:05:43.1   10:36/M
     105    AMY MINOR               NEW RICHMOND  WI    28    36 F 20-29    1:05:54.6   10:38/M
     106    LORI BUCHANAN           COLFAX  WI          36    30 F 30-39    1:06:03.7   10:39/M
     107    JENNIFER DOOLEY         EAU CLAIRE  WI      40    26 F 40-49    1:06:08.7   10:40/M
     108    TAMMY DRESEL            COLFAX  WI          36    31 F 30-39    1:06:17.7   10:41/M
     109    Lisa Schuetz                                34    32 F 30-39    1:07:21.2   10:52/M
     110    GEORGIA LARSON          BROOKLYN PARK  MN   36    33 F 30-39    1:07:52.3   10:57/M
     111    Karen Drechsel          Eau Claire  WI      42    27 F 40-49    1:08:29.1   11:03/M
     112    KELLY BENDER            EAU CLAIRE  WI      27    37 F 20-29    1:08:32.7   11:03/M
     113    MARIAN ANDERSON         EAU CLAIRE  WI      36    34 F 30-39    1:08:55.5   11:07/M
     114    JENNIFER MORRIS         EAU CLAIRE  WI      36    35 F 30-39    1:09:57.1   11:17/M
     115    MONA GRIMM              EAU CLAIRE  WI      41    28 F 40-49    1:09:58.1   11:17/M
     116    KAREN LEE               EAU CLAIRE  WI      49    29 F 40-49    1:11:34.4   11:33/M
     117    Robin Shih                                  36    36 F 30-39    1:11:58.0   11:36/M
     118    Robin Shih                                  36    37 F 30-39    1:12:47.0   11:44/M
     119    DEBBIE KUTZKE           ELEVA  WI           49    30 F 40-49    1:14:20.9   11:59/M
     120    Sheresa Johnson                             33    38 F 30-39    1:15:39.4   12:12/M
     121    Mary Rufledt            EAU CLAIRE  WI      35    39 F 30-39    1:16:03.6   12:16/M
     122    TRACI NELSON            EAU CLAIRE  WI      34    40 F 30-39    1:18:02.1   12:35/M
     123    PAM TEIGEN              MONDOVI  WI         38    41 F 30-39    1:18:02.5   12:35/M
     124    LORI BUTLER             EAU CLAIRE  WI      31    42 F 30-39    1:19:01.3   12:45/M
     125    KATY HAEFNER            NEW RICHMOND  WI    31    43 F 30-39    1:22:19.1   13:17/M
     126    payton eckwright        new richmond  WI    14    11 F 13-19    1:22:19.4   13:17/M
     127    Leah Gavin                                  40    31 F 40-49    1:22:31.2   13:19/M
     128    Rebecca Gavin                               40    32 F 40-49    1:22:31.7   13:19/M
     129    MARTHA GAWIN            ELEVA  WI           16    12 F 13-19    1:22:32.1   13:19/M
     130    HANNAH GAWIN            ELEVA  WI           21    38 F 20-29    1:22:32.4   13:19/M
     131    MARY GUSTAFSON          FALL CREEK  WI      58     2 F 50-59    1:26:04.7   13:53/M
     132    PATTY SCHROEDER         TOMAH  WI           51     3 F 50-59    1:27:31.4   14:07/M
     133    SANDY HULKE             EAU CLAIRE  WI      47    33 F 40-49    1:35:24.1   15:23/M
     134    Deb Perkl               Neillsville  WI     53     4 F 50-59    1:35:24.3   15:23/M
     135    Elizabeth Perkl         Neillsville  WI     20    39 F 20-29    1:35:24.4   15:23/M
     136    Karen Gaier             Neillsville  WI     48    34 F 40-49    1:35:24.5   15:23/M
     137    PEGGY CASPER            EAU CLAIRE  WI      53     5 F 50-59    1:36:00.0   15:29/M
     138    Machten Casey                               27    40 F 20-29    1:37:00.0   15:39/M
     139    MARY PAULSON            EAU CLAIRE  WI      50     6 F 50-59    1:37:30.0   15:44/M
     140    ANNE MCWHITE            EAU CLAIRE  WI      25    41 F 20-29    1:38:00.0   15:48/M
     141    BECKY LANGE             EAU CLAIRE  WI      25    42 F 20-29    1:38:30.0   15:53/M
     142    KATHY O'LEARY           EAU CLAIRE  WI      43    35 F 40-49    1:40:05.5   16:09/M
     143    TERRY WELLS             EAU CLAIRE  WI      47    36 F 40-49    1:40:08.1   16:09/M
     144    BETTY LASKOWSKI         EAU CLAIRE  WI      45    37 F 40-49    1:40:09.0   16:09/M
     145    AMY LYSY                EAU CLAIRE  WI      36    44 F 30-39    1:42:28.2   16:32/M
     146    Lona Nyre                                   32    45 F 30-39    1:42:32.2   16:32/M
     147    KRISTI GAY              BIRCHWOOD  WI       29    43 F 20-29    1:46:06.3   17:07/M
     148    HAILEY NEMITZ           EAU CLAIRE  WI      29    44 F 20-29    1:46:07.8   17:07/M
     149    Diana Rubendall         EAU CLAIRE  WI      61     3 F 60-69    1:46:53.0   17:14/M



 

2 Mile

    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Sarah Flink               MN                25 ***** F 20-29      12:41.5    6:21/M
       2    Clare Bruning           Mondovi  WI         12     1 F  0-12      13:23.5    6:42/M
       3    Shelly Dohlley          Waukesha  WI        34     1 F 30-39      13:27.7    6:44/M
       4    Michelle Bee            St Louis Park  MN   28     1 F 20-29      13:29.3    6:45/M
       5    JAMIE PAIGE             EAU CLAIRE  WI      31     2 F 30-39      13:33.6    6:47/M
       6    ERIKA HOGGATT           ALTOONA  WI         18     1 F 13-19      13:43.5    6:52/M
       7    MEGAN PULVER            CHIPPEWA FALLS  WI  14     2 F 13-19      13:45.6    6:53/M
       8    Rachel Long             Chippewa Falls  WI  13     3 F 13-19      13:52.8    6:56/M
       9    ALYSSA HARP             EAU CLAIRE  WI      12     2 F  0-12      13:53.7    6:57/M
      10    Deb Dahl                Chippewa Falls  WI  44     1 F 40-49      13:54.8    6:57/M
      11    ZOE BOWMAN              EAU CLAIRE  WI      13     4 F 13-19      13:57.9    6:59/M
      12    JOLENE PICHLER          EAU CLAIRE  WI      40     2 F 40-49      14:18.3    7:09/M
      13    MELISSA SINCLAIR        MENOMONIE  WI       30     3 F 30-39      14:24.8    7:12/M
      14    NANCY BAUWENS           CHIPPEWA FALLS  WI  51     1 F 50-59      14:31.1    7:16/M
      15    SUSAN RUD               MONDOVI  WI         34     4 F 30-39      14:32.4    7:16/M
      16    KRISTINA BEUNING        EAU CLAIRE  WI      39     5 F 30-39      14:36.1    7:18/M
      17    Rebecca Jacobson        EAU CLAIRE  WI      17     5 F 13-19      14:48.5    7:24/M
      18    KRISS GLENZ             ALTOONA  WI         38     6 F 30-39      14:49.2    7:25/M
      19    KELSEY STOCKS           MONDOVI  WI         18     6 F 13-19      14:57.9    7:29/M
      20    Lori Mueller            CHIPPEWA FALLS  WI  46     3 F 40-49      15:00.0    7:30/M
      21    JODY OESCHLE            EAU CLAIRE  WI      30     7 F 30-39      15:03.0    7:32/M
      22    RACHAEL STILP           EAU CLAIRE  WI      30     8 F 30-39      15:06.1    7:33/M
      23    CARLEE GOBLER           EAU CLAIRE  WI      14     7 F 13-19      15:22.8    7:41/M
      24    Heather McCreary        CHIPPEWA FALLS  WI  33     9 F 30-39      15:29.9    7:45/M
      25    BRITNEY RUD             MONDOVI  WI         12     3 F  0-12      15:37.8    7:49/M
      26    Cindy Korbol            Altoona  WI         50     2 F 50-59      15:50.2    7:55/M
      27    Kristi Schulner         EAU CLAIRE  WI      22     2 F 20-29      15:57.0    7:59/M
      28    LEDA WELKE              EAU CLAIRE  WI      41     4 F 40-49      15:59.9    8:00/M
      29    Stephanie Lau           Eau Claire  WI      16     8 F 13-19      16:00.5    8:00/M
      30    KIMBERLY ALGER          CHIPPEWA FALLS  WI  25     3 F 20-29      16:07.4    8:04/M
      31    BRITTANY BERNIER        EAU CLAIRE  WI      21     4 F 20-29      16:12.0    8:06/M
      32    Nicole Brandner         Eau Claire  WI      27     5 F 20-29      16:16.4    8:08/M
      33    Melissa Sommers         HAM LAKE  MN        31    10 F 30-39      16:18.9    8:09/M
      34    SHANNON SEYFORTH        CHIPPEWA FALLS  WI  30    11 F 30-39      16:24.5    8:12/M
      35    JOANNE NELSON           AUGUSTA  WI         48     5 F 40-49      16:26.5    8:13/M
      36    KRISTEN GUNDERSON       ST PAUL  MN         34    12 F 30-39      16:27.8    8:14/M
      37    Gina Toutant            EAU CLAIRE  WI      25     6 F 20-29      16:34.5    8:17/M
      38    Briana Hagen            Eau Claire  WI      27     7 F 20-29      16:36.1    8:18/M
      39    JOAN MALEK              CHETEK  WI          43     6 F 40-49      16:36.9    8:18/M
      40    Beth Borst              Eau Claire  WI      27     8 F 20-29      16:42.9    8:21/M
      41    SARAH BOLEY             MONDOVI  WI         12     4 F  0-12      16:49.2    8:25/M
      42    Heidi Lau               Eau Claire  WI      14     9 F 13-19      16:50.0    8:25/M
      43    AMY RENNOCK             EAU CLAIRE  WI      31    13 F 30-39      17:13.9    8:37/M
      44    JENNIFER WIGGIN         EAU CLAIRE  WI      32    14 F 30-39      17:17.4    8:39/M
      45    Peg Banks               Eau Claire  WI      33    15 F 30-39      17:24.1    8:42/M
      46    Lacey Logslett          Colfax  WI          19    10 F 13-19      17:31.6    8:46/M
      47    Cheri Riemenschneider   Eau Claire  WI      38    16 F 30-39      17:42.2    8:51/M
      48    MARY ANN LYNNES         EAU CLAIRE  WI      59     3 F 50-59      17:43.7    8:52/M
      49    TRACY DOWLING           EAU CLAIRE  WI      38    17 F 30-39      17:44.6    8:52/M
      50    HANNAH WHITIS           EAU CLAIRE  WI      14    11 F 13-19      17:45.9    8:53/M
      51    caron schimmel          chippewa falls  WI  32    18 F 30-39      17:52.2    8:56/M
      52    Andrea Pecor            Eau Claie  WI       22     9 F 20-29      17:59.9    9:00/M
      53    Jenny Gregorich         Eau Claire  WI      21    10 F 20-29      18:02.5    9:01/M
      54    JUDY KROHN              PITTSVILLE  WI      54     4 F 50-59      18:13.1    9:07/M
      55    DEB LOKEN               EAU CLAIRE  WI      48     7 F 40-49      18:24.4    9:12/M
      56    JENNY Axness            Eau Claire  WI      40     8 F 40-49      18:25.5    9:13/M
      57    KAREN HOTVEDT           ALTOONA  WI         38    19 F 30-39      18:26.9    9:13/M
      58    EMILY RIECHERS          EAU CLAIRE  WI      32    20 F 30-39      18:28.0    9:14/M
      59    Cindy Lecount                               40     9 F 40-49      18:28.5    9:14/M
      60    Heidi Garborg-Mueller   Strum  WI           37    21 F 30-39      18:34.4    9:17/M
      61    alexa gustafson         Eau Claire  WI      13    12 F 13-19      18:43.5    9:22/M
      62    HOLLY HAKES             CHIPPEWA FALLS  WI  36    22 F 30-39      18:53.4    9:27/M
      63    KARYN NYHUS             EAU CLAIRE  WI      30    23 F 30-39      18:53.9    9:27/M
      64    Christy Larson          colfax  WI          36    24 F 30-39      18:54.5    9:27/M
      65    JENNIFER STEINKE        COLFAX  WI          35    25 F 30-39      18:55.4    9:28/M
      66    HANNAH SCHMITT          BLACK RIVER FALLS   14    13 F 13-19      18:58.4    9:29/M
      67    Chelsea Moen            Colfax  WI          20    11 F 20-29      19:00.0    9:30/M
      68    MAISY DODGE             DURAND  WI          10     5 F  0-12      19:04.9    9:32/M
      69    Amy Jacobsen            Eau Claire  WI      25    12 F 20-29      19:13.8    9:37/M
      70    MICHEL WISENER          FALL CREEK  WI      37    26 F 30-39      19:28.8    9:44/M
      71    JENNIFER STANGL         EAU CLAIRE  WI      36    27 F 30-39      19:56.3    9:58/M
      72    Jody Wagner             CHIPPEWA FALLS  WI  30    28 F 30-39      20:15.8   10:08/M
      73    Denise McFarlane        Bloomer  WI         31    29 F 30-39      20:20.3   10:10/M
      74    Kim Rodriguez           EAU CLAIRE  WI      38    30 F 30-39      20:29.8   10:15/M
      75    Jan Brenner             Eau Claire  WI      47    10 F 40-49      20:59.2   10:30/M
      76    MEGAN PARKER            EAU CLAIRE  WI      26    13 F 20-29      21:05.5   10:33/M
      77    NANCY BELTZ             ALTOONA  WI         37    31 F 30-39      21:18.0   10:39/M
      78    ELLEN LILL              EAU CLAIRE  WI      42    11 F 40-49      21:18.7   10:39/M
      79    JACKIE MICKELSON        EAU CLAIRE  WI      33    32 F 30-39      21:21.4   10:41/M
      80    AMANDA RUD              MONDOVI  WI         9      6 F  0-12      21:35.9   10:48/M
      81    KELLEY SIMON            EAU CLAIRE  WI      31    33 F 30-39      21:37.5   10:49/M
      82    KATE SIMON              EAU CLAIRE  WI      24    14 F 20-29      21:38.7   10:49/M
      83    Pam Lindauer            Eau Claire  WI      37    34 F 30-39      21:39.8   10:50/M
      84    KARI DELORGE            MONDOVI  WI         33    35 F 30-39      21:43.6   10:52/M
      85    PEGGY RUFF              CHIPPEWA FALLS  WI  40    12 F 40-49      21:44.4   10:52/M
      86    MISSY KLUMP             CAMERON  WI         28    15 F 20-29      21:45.5   10:53/M
      87    Karen Drechsel          Eau Claire  WI      42    13 F 40-49      22:02.9   11:01/M
      88    Bethany Kildahl         Fall Creek  WI       9     7 F  0-12      22:04.2   11:02/M
      89    Raeann Schwab           CHIPPEWA FALLS  WI  11     8 F  0-12      22:17.6   11:09/M
      90    KERRI BARCHENGER        EAU CLAIRE  WI      28    16 F 20-29      22:21.2   11:11/M
      91    SHANDA SCHWAB           EAU CLAIRE  WI      32    36 F 30-39      22:23.0   11:12/M
      92    ERIKA SCHORBHNBRNDER    EAU CLAIRE  WI      29    17 F 20-29      22:29.7   11:15/M
      93    KELSY KARRIGAN          EAU CLAIRE  WI      23    18 F 20-29      22:55.3   11:28/M
      94    LAUREN MILLER           CHIPPEWA FALLS  WI  11     9 F  0-12      23:35.1   11:48/M
      95    JENNIFER MILLER         CHIPPEWA FALLS  WI  38    37 F 30-39      23:35.7   11:48/M
      96    Emily Madsen            Eau Claire  WI      29    19 F 20-29      23:38.8   11:49/M
      97    KATELYNNE DEVNEY        FALL CREEK  WI      11    10 F  0-12      23:40.1   11:50/M
      98    Jolene Schmidt          EAU CLAIRE  WI      32    38 F 30-39      24:11.9   12:06/M
      99    Ruth Holliday           Colfax  WI          49    14 F 40-49      24:43.9   12:22/M
     100    Mikaela Snyder          CHIPPEWA FALLS  WI  10    11 F  0-12      24:44.9   12:22/M

    Place*    Name                    City              Age     Age Group        Time      Pace
     101    DEBRA PORN              EAU CLAIRE  WI      55     5 F 50-59      24:48.5   12:24/M
     102    HALEY HOUSER            STOUGHTON  WI       12    12 F  0-12      25:34.7   12:47/M
     103    KAY SCHORBAHN           INDEPENDENCE  WI    59     6 F 50-59      25:52.9   12:56/M
     104    MARISA ANDERSON         EAU CLAIRE  WI      30    39 F 30-39      26:11.9   13:06/M
     105    KELLI SCHMITT           BLACK RIVER FALLS   33    40 F 30-39      26:16.8   13:08/M
     106    PAT SWENSON             EAU CLAIRE  WI      65     1 F 60-69      26:30.9   13:15/M
     107    LAVONNE KOHLHEPP        EAU CLAIRE  WI      68     2 F 60-69      27:09.0   13:35/M
     108    melissa gustafson       Eau Claire  WI      38    41 F 30-39      27:15.7   13:38/M
     109    ALYSON PRONSCHINSKE     EAU CLAIRE  WI      31    42 F 30-39      27:58.6   13:59/M
     110    Tracey Mortensen        Houlton  WI         32    43 F 30-39      27:59.8   14:00/M
     111    Michelle Harris         Eau Claire  WI      28    20 F 20-29      28:18.7   14:09/M
     112    ANNE WOOLEVER           ELK MOUND  WI       27    21 F 20-29      28:24.3   14:12/M
     113    JULIE GILBERT           EAU CLAIRE  WI      33    44 F 30-39      28:25.0   14:13/M
     114    ERIN RAMSAY             EAU CLAIRE  WI      23    22 F 20-29      29:47.0   14:54/M
     115    SUE WEBER               EAU CLAIRE  WI      45    15 F 40-49      29:49.1   14:55/M
     116    AMY SCHAEFER            EAU CLAIRE  WI      29    23 F 20-29      29:52.2   14:56/M
     117    Disa Wahlstrand         Eau Claire  WI      37    45 F 30-39      30:20.9   15:10/M
     118    Toni Wahlstrand         Eau Claire  WI      63     3 F 60-69      30:22.5   15:11/M
     119    Karen Herman            BLOOMER  WI         29    24 F 20-29      30:39.7   15:20/M
     120    SHARON MONSON           EAU CLAIRE  WI      63     4 F 60-69      30:52.5   15:26/M
     121    ANN VANDERWYST          BLACK RIVER FALLS   28    25 F 20-29      30:53.7   15:27/M
     122    KATIE SCHWALBE          WEYERHAEUSER  WI    41    16 F 40-49      33:22.6   16:41/M
     123    Sherri Linderman        ALTOONA  WI         35    46 F 30-39      34:07.9   17:04/M
     124    GAIL HUNTER             EAU CLAIRE  WI      50     7 F 50-59      34:14.2   17:07/M
     125    JENNIFER ADRIAN         CHIPPEWA FALLS  WI  25    26 F 20-29      34:14.8   17:07/M
     126    TERRY BROWN             WHITEHALL  WI       55     8 F 50-59      35:34.9   17:47/M
     127    JANICE MIKELSON         MONDOVI  WI         70     1 F 70-99      36:25.9   18:13/M
     128    Michelle Kooiker        Eau Claire  WI      34    47 F 30-39      36:26.6   18:13/M
     129    Hannah Kooiker          Eau Claire  WI      10    13 F  0-12      37:32.4   18:46/M
     130    COLLEEN HERZBERG        ELEVA  WI           43    17 F 40-49      39:44.8   19:52/M
     131    SELIKA DUCKSWRTHLAWTON  EAU CLAIRE  WI      41    18 F 40-49      40:35.6   20:18/M
     132    Patricia Duyfhuizen     EAU CLAIRE  WI      53     9 F 50-59      40:39.1   20:20/M



 

1/4 Mile Children's

    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Erin Ross               Green Bay  WI        7 ***** F  7-99       1:29.3    5:56/M
       2    Emily Ross              Green Bay  WI        9     1 F  7-99       1:31.8    6:04/M
       3    ABBY DETTINGER          EAU CLAIRE  WI      8      2 F  7-99       1:43.1    6:52/M
       4    Serena Sorensen                              6     1 F  0- 6       1:45.5    7:00/M
       5    Aspyn Arendt            Bloomer  WI          6     2 F  0- 6       1:50.2    7:20/M
       6    KATHRYN ANDERSON        EAU CLAIRE  WI      6      3 F  0- 6       1:52.6    7:28/M
       7    AVA KISON               EAU CLAIRE  WI      6      4 F  0- 6       1:55.9    7:40/M
       8    MAGGIE GERMONPREZ       EAU CLAIRE  WI      6      5 F  0- 6       2:01.2    8:04/M
       9    Riley Steuernagel       Eau Claire  WI       6     6 F  0- 6       2:01.7    8:04/M
      10    ALISON HOTVEDT          ALTOONA  WI         6      7 F  0- 6       2:06.0    8:24/M
      11    Juliana Drechsel        Eau Claire  WI       6     8 F  0- 6       2:07.7    8:28/M
      12    ELLA BEUNING            EAU CLAIRE  WI      6      9 F  0- 6       2:08.3    8:32/M
      13    SOPHIE HELLER           CHIPPEWA FALLS  WI  6     10 F  0- 6       2:10.2    8:40/M
      14    SYDNEY PRESLER          EAU CLAIRE  WI      6     11 F  0- 6       2:10.8    8:40/M
