10K
Place* Name City Age Age Group Time Pace
1 LARRY MBOGA EAU CLAIRE WI 32 ***** M 30-39 34:04.9 5:30/M
2 Nate Hall Eau Claire WI 23 1 M 20-29 34:36.7 5:35/M
3 JOEL WOOD MENOMONIE WI 20 2 M 20-29 35:03.0 5:39/M
4 ANDREW REDMANN EAU CLAIRE WI 20 3 M 20-29 35:41.1 5:45/M
5 JEFF TEETERS BERKELEY CA 48 1 M 40-49 37:00.3 5:58/M
6 WADE ZWIENER ELK MOUND WI 48 2 M 40-49 37:02.7 5:58/M
7 PETER QUINT EAU CLAIRE WI 42 3 M 40-49 37:52.7 6:06/M
8 TONY BYE CHIPPEWA FALLS WI 17 1 M 13-19 38:29.7 6:12/M
9 KYRAN HAMILL EAU CLAIRE WI 28 4 M 20-29 39:11.1 6:19/M
10 albert ombasa 25 5 M 20-29 39:16.2 6:20/M
11 NICK ANDERSON EAU CLAIRE WI 16 2 M 13-19 39:19.5 6:20/M
12 PETE BRUEGGEN PIGEON FALLS WI 27 6 M 20-29 39:37.3 6:23/M
13 TIM GOERS 25 7 M 20-29 39:45.2 6:25/M
14 Justin Wittwer Chippewa Falls WI 15 3 M 13-19 39:54.6 6:26/M
15 KEVIN HAGMANN EAU CLAIRE WI 16 4 M 13-19 39:57.1 6:27/M
16 paul lang 27 8 M 20-29 39:58.1 6:27/M
17 Chris Huse Eau Claire WI 45 4 M 40-49 40:09.5 6:29/M
18 TONY WILKOM CADOTT WI 18 5 M 13-19 40:38.1 6:33/M
19 RANDY AUMANN LOYAL WI 41 5 M 40-49 41:04.0 6:37/M
20 Tom Ryba Jr STANLEY WI 18 6 M 13-19 41:32.1 6:42/M
21 Cody Knutson EAU CLAIRE WI 18 7 M 13-19 41:49.1 6:45/M
22 Tim Holden Chippewa Falls WI 48 6 M 40-49 41:49.4 6:45/M
23 Anthony Kirckof Stanley WI 16 8 M 13-19 42:36.8 6:52/M
24 DAVID LOMBARDO EAU CLAIRE WI 46 7 M 40-49 42:51.2 6:55/M
25 Kevin Drechsel Eau Claire WI 41 8 M 40-49 43:18.8 6:59/M
26 CHAD CRANDALL OKINAWA JAPAN 37 1 M 30-39 43:26.9 7:00/M
27 Matthew Anderson Eau Claire WI 30 2 M 30-39 43:30.3 7:01/M
28 MARK WILLER ALTOONA WI 49 9 M 40-49 43:43.9 7:03/M
29 Steven Stasek 16 9 M 13-19 43:57.6 7:05/M
30 TOM LANGLEY EAU CLAIRE WI 57 1 M 50-59 44:01.2 7:06/M
31 JON DODGE DURAND WI 41 10 M 40-49 44:05.1 7:07/M
32 LOREN BOWE CHIPPEWA FALLS WI 41 11 M 40-49 44:17.3 7:09/M
33 JED DODGE DURAND WI 13 10 M 13-19 44:20.2 7:09/M
34 CHRIS ZENNER EAU CLAIRE WI 20 9 M 20-29 44:29.7 7:10/M
35 mike golat Altoona WI 41 12 M 40-49 44:41.4 7:12/M
36 DAVE BERGER INVER GROVE HEIGHTS 44 13 M 40-49 44:50.0 7:14/M
37 Zac Paletta chippewa falls WI 15 11 M 13-19 45:00.0 7:15/M
38 Brodie Birkel Madison WI 27 10 M 20-29 45:00.8 7:15/M
39 ANDREW GUNDERSON CHIPPEWA FALLS WI 34 3 M 30-39 45:05.2 7:16/M
40 Brad Birkel Roslindale MA 29 11 M 20-29 45:09.8 7:17/M
41 BRUCE COEQUYT EAU CLAIRE WI 47 14 M 40-49 45:13.6 7:18/M
42 Gary Johnston Eau Claire WI 40 15 M 40-49 45:16.5 7:18/M
43 JIM HEEBINK NEW RICHMOND WI 61 1 M 60-69 45:16.9 7:18/M
44 Jeffrey Geissler Altoona WI 50 2 M 50-59 45:17.6 7:18/M
45 Chris Vetter Chippewa Falls WI 33 4 M 30-39 45:19.6 7:19/M
46 DAVID FITZGERALD EAU CLAIRE WI 52 3 M 50-59 45:32.4 7:21/M
47 JOHN DUNN EAU CLAIRE WI 57 4 M 50-59 45:36.0 7:21/M
48 JEREMY SORENSON APPLE VALLEY MN 32 5 M 30-39 45:44.2 7:23/M
49 MONTE LOKKEN EAU CLAIRE WI 29 12 M 20-29 45:44.4 7:23/M
50 Ross Kooiker Eau Claire WI 36 6 M 30-39 45:56.7 7:25/M
51 Tom Roth LOYAL WI 48 16 M 40-49 46:10.6 7:27/M
52 PAT HEPFLER CHIPPEWA FALLS WI 46 17 M 40-49 46:20.4 7:28/M
53 Jeff Smith Mondovi WI 54 5 M 50-59 46:27.0 7:30/M
54 XAVIER SALGADO RIVER FALLS WI 32 7 M 30-39 47:03.3 7:35/M
55 Michael Rentzepis Eau Claire WI 44 18 M 40-49 47:04.1 7:35/M
56 BRIAN BROECKERT EAU CLAIRE WI 33 8 M 30-39 47:12.2 7:37/M
57 Bob Buglass Nashotah WI 52 6 M 50-59 47:13.1 7:37/M
58 CRAIG HINDEN EAU CLAIRE WI 34 9 M 30-39 47:15.8 7:37/M
59 MIKE SCHATZ EAU CLAIRE WI 52 7 M 50-59 47:20.1 7:38/M
60 barry daniels chippewa falls WI 44 19 M 40-49 47:30.0 7:40/M
61 JORDAN HERRICK COLFAX WI 33 10 M 30-39 47:51.1 7:43/M
62 SIMON KENT RICE LAKE WI 48 20 M 40-49 48:00.6 7:45/M
63 DOUGLAS BRANCH WILSON WI 63 2 M 60-69 48:06.0 7:45/M
64 Dave Sykora GREEN BAY WI 59 8 M 50-59 48:12.6 7:46/M
65 TIM GOLDEN RIDGELAND WI 41 21 M 40-49 48:14.4 7:47/M
66 MATT LUNDE EAU CLAIRE WI 27 13 M 20-29 48:31.5 7:50/M
67 MIKE HENDRICKS EAU CLAIRE WI 32 11 M 30-39 48:32.3 7:50/M
68 BRIAN HALLGREN MEDFORD WI 46 22 M 40-49 48:35.4 7:50/M
69 ANDREW SEVELAND EAU CLAIRE WI 23 14 M 20-29 48:41.7 7:51/M
70 MATT BARNARD EAU CLAIRE WI 29 15 M 20-29 48:51.5 7:53/M
71 TERRY ANDERSON EAU CLAIRE WI 55 9 M 50-59 48:52.6 7:53/M
72 WAYNE ZINN ALMA CENTER WI 45 23 M 40-49 49:03.3 7:55/M
73 STEVEN SHILTS CHIPPEWA FALLS WI 46 24 M 40-49 49:04.0 7:55/M
74 JOHN NEIRA EAU CLAIRE WI 44 25 M 40-49 49:05.4 7:55/M
75 DEAN GUMZ EAU CLAIRE WI 40 26 M 40-49 49:34.4 8:00/M
76 TOM OLSON WOODBURY MN 36 12 M 30-39 49:40.4 8:01/M
77 Randy Eide Menomonie WI 44 27 M 40-49 49:45.2 8:01/M
78 MIKE BYE CHIPPEWA FALLS WI 46 28 M 40-49 50:00.1 8:04/M
79 John Ellingsen Eau Claire WI 38 13 M 30-39 50:02.5 8:04/M
80 Mike Kubiatowicz Eau Claire WI 46 29 M 40-49 50:03.5 8:04/M
81 Andrew Kubiatowicz Eau Claire WI 22 16 M 20-29 50:04.1 8:05/M
82 ADAM SMIT STANLEY WI 26 17 M 20-29 50:10.0 8:05/M
83 Jeremiah Raatz Rice Lake WI 22 18 M 20-29 50:22.0 8:07/M
84 Daniel Vestnes Eleva WI 17 12 M 13-19 50:25.6 8:08/M
85 BEN ANDERSON EAU CLAIRE WI 38 14 M 30-39 50:28.2 8:08/M
86 CHARLES RUSSELL EAU CLAIRE WI 59 10 M 50-59 50:29.3 8:09/M
87 JORDAN EVANS CHIPPEWA FALLS WI 15 13 M 13-19 50:40.6 8:10/M
88 KAI VOEPEL EAU CLAIRE WI 47 30 M 40-49 50:41.8 8:10/M
89 STEVE REHLINGER MARSHFIELD WI 47 31 M 40-49 51:04.7 8:14/M
90 JARED AMIDON ALTOONA WI 32 15 M 30-39 51:08.7 8:15/M
91 MICHAEL WEISER ALTOONA WI 65 3 M 60-69 51:11.0 8:15/M
92 DAN HANNA EAU CLAIRE WI 13 14 M 13-19 51:31.0 8:19/M
93 Jeremiah St. George EAU CLAIRE WI 32 16 M 30-39 51:56.0 8:23/M
94 John Winegarden EAU CLAIRE WI 40 32 M 40-49 51:56.5 8:23/M
95 DENNIS MILLER EAU CLAIRE WI 57 11 M 50-59 51:59.5 8:23/M
96 Wayne Linderman Altoona WI 35 17 M 30-39 52:12.5 8:25/M
97 TOM GLENETZKE EAU CLAIRE WI 43 33 M 40-49 52:21.4 8:27/M
98 HARVEY GLAMANN EAU CLAIRE WI 58 12 M 50-59 52:23.4 8:27/M
99 Robert Weepie Hazleton IA 40 34 M 40-49 52:41.2 8:30/M
100 Ryan Burr 29 19 M 20-29 52:42.7 8:30/M
Place* Name City Age Age Group Time Pace
101 MARK KALSCHEUR MENOMONIE WI 48 35 M 40-49 53:10.3 8:35/M
102 LYLE PATER EAU CLAIRE WI 39 18 M 30-39 53:22.1 8:36/M
103 STEPHEN KENNEDY MENOMONIE WI 36 19 M 30-39 53:22.6 8:36/M
104 JESSE CHRISTIANSON EAU CLAIRE WI 14 15 M 13-19 53:28.7 8:37/M
105 STEVE PETERSON EMERALD WI 59 13 M 50-59 53:33.9 8:38/M
106 Jim Bakken Chippewa Falls WI 56 14 M 50-59 53:35.6 8:39/M
107 MARK HELLAND EAU CLAIRE WI 58 15 M 50-59 53:38.6 8:39/M
108 jeff Ehrhard 28 20 M 20-29 53:45.4 8:40/M
109 KEN ADLER EAU CLAIRE WI 51 16 M 50-59 53:50.2 8:41/M
110 STEVE THON CHIPPEWA FALLS WI 55 17 M 50-59 53:50.5 8:41/M
111 Peter LECHER LAKELAND MN 61 4 M 60-69 53:55.4 8:42/M
112 NATE HANSON CHIPPEWA FALLS WI 16 16 M 13-19 54:45.4 8:50/M
113 Peter Ollmann Eau Claire WI 44 36 M 40-49 54:54.2 8:51/M
114 Mike Lee 31 20 M 30-39 55:04.1 8:53/M
115 Chad Vaupal 30 21 M 30-39 55:44.0 8:59/M
116 ART EBBINGER ELEVA WI 45 37 M 40-49 55:45.0 9:00/M
117 Randy Risler 29 21 M 20-29 55:45.4 9:00/M
118 Bruce Crogg EAU CLAIRE WI 50 18 M 50-59 55:59.7 9:02/M
119 HERB SCHWEITZER RICE LAKE WI 49 38 M 40-49 56:00.8 9:02/M
120 Mark Theisen Eau Claire WI 32 22 M 30-39 56:33.8 9:07/M
121 Duane Oyen Eau Claire WI 62 5 M 60-69 56:50.5 9:10/M
122 Darrin Wearing Nashotah WI 19 17 M 13-19 56:51.7 9:10/M
123 RYAN SCOTT THOMPSON MENOMONIE WI 30 23 M 30-39 56:53.5 9:10/M
124 Sherman Carstensen Eau Claire WI 29 22 M 20-29 57:15.4 9:14/M
125 MICHAEL SCHROEDER TOMAH WI 53 19 M 50-59 57:33.1 9:17/M
126 David McCall Eau Claire WI 63 6 M 60-69 57:49.1 9:20/M
127 DANIEL LUNSFORD CHIPPEWA FALLS WI 33 24 M 30-39 58:13.2 9:23/M
128 DOUG PEARSON ALTOONA WI 69 7 M 60-69 58:26.0 9:25/M
129 BOB GAULKE GREEN BAY WI 40 39 M 40-49 58:41.6 9:28/M
130 Emil Skroch Melrose WI 70 1 M 70-99 58:56.5 9:30/M
131 ARLEN SOLEM EAU CLAIRE WI 30 25 M 30-39 59:33.4 9:36/M
132 PAT CALLAHAN EAU CLAIRE WI 58 20 M 50-59 59:59.6 9:40/M
133 Douglas Bolenbaugh EAU CLAIRE WI 53 21 M 50-59 1:00:16.3 9:43/M
134 RAMESH SEDHAIN ALTOONA WI 34 26 M 30-39 1:01:03.5 9:51/M
135 Bob Dahle MENOMONIE WI 55 22 M 50-59 1:01:22.6 9:54/M
136 Jim LARSON EAU CLAIRE WI 53 23 M 50-59 1:02:24.4 10:04/M
137 Dan Moschkan NEW AUBURN WI 34 27 M 30-39 1:02:46.5 10:07/M
138 PHILIP MCGUIRK MENOMONIE WI 68 8 M 60-69 1:02:57.3 10:09/M
139 COBY KISON EAU CLAIRE WI 8 1 M 0-12 1:04:13.2 10:21/M
140 Don DEBILZEN EAU CLAIRE WI 44 40 M 40-49 1:04:40.7 10:26/M
141 TOM BARNARD BLOOMINGTON MN 59 24 M 50-59 1:05:37.9 10:35/M
142 LARRY JOHNSON NEW RICHMOND WI 61 9 M 60-69 1:05:55.3 10:38/M
143 ROBERT SCHOENKNECHT EAU CLAIRE WI 63 10 M 60-69 1:07:39.0 10:55/M
144 BEN LAWTON EAU CLAIRE WI 41 41 M 40-49 1:09:36.4 11:14/M
145 Paul Buenger Eau Claire WI 34 28 M 30-39 1:13:52.3 11:55/M
146 JOEL AMIDON MADISON WI 28 23 M 20-29 1:17:35.8 12:31/M
147 PATRICK DEVNEY FALL CREEK WI 46 42 M 40-49 1:28:22.6 14:15/M
148 KEVIN HULKE EAU CLAIRE WI 48 43 M 40-49 1:35:24.2 15:23/M
149 MIKE MILLS EAU CLAIRE WI 53 25 M 50-59 1:35:25.0 15:23/M
2 Mile
Place* Name City Age Age Group Time Pace
1 LARRY MBOGA EAU CLAIRE WI 32 ***** M 30-39 10:06.3 5:03/M
2 Joshua Melby Montfort WI 20 1 M 20-29 10:11.8 5:06/M
3 TYLER HEINZ EAU CLAIRE WI 16 1 M 13-19 10:29.1 5:15/M
4 TIM NELSON AUGUSTA WI 17 2 M 13-19 11:01.6 5:31/M
5 Sam Bruning Mondovi WI 17 3 M 13-19 11:10.3 5:35/M
6 RYAN SCHORBAHN EAU CLAIRE WI 16 4 M 13-19 11:22.8 5:41/M
7 ED REITZ COLFAX WI 39 1 M 30-39 11:28.3 5:44/M
8 TIM NELSON PLUM CITY WI 33 2 M 30-39 11:30.3 5:45/M
9 TIM O'REILLY CHIPPEWA FALLS WI 42 1 M 40-49 11:37.5 5:49/M
10 RYAN RENE EAU CLAIRE WI 18 5 M 13-19 12:06.2 6:03/M
11 Albert Mambasa EAU CLAIRE WI 25 2 M 20-29 12:07.7 6:04/M
12 CHRISTIAN KRESSIN BLOOMER WI 15 6 M 13-19 12:09.0 6:05/M
13 Bill Chase Holmen WI 47 2 M 40-49 12:10.2 6:05/M
14 Chris Huse EAU CLAIRE WI 45 3 M 40-49 12:15.0 6:08/M
15 MICHAEL CARNEY EAU CLAIRE WI 46 4 M 40-49 12:20.5 6:10/M
16 FRED HABLE EAU CLAIRE WI 46 5 M 40-49 12:37.6 6:19/M
17 JOHN PEDERSEN EAU CLAIRE WI 42 6 M 40-49 12:39.6 6:20/M
18 PATRICK REBMAN EAU CLAIRE WI 35 3 M 30-39 12:40.1 6:20/M
19 Ross Brown CHIPPEWA FALLS WI 15 7 M 13-19 12:45.0 6:23/M
20 Greg Bowe Eau Claire WI 38 4 M 30-39 12:45.3 6:23/M
21 Wade Lambrigtsen Menomonie WI 35 5 M 30-39 12:46.7 6:23/M
22 Cory Kildahl Fall Creek WI 36 6 M 30-39 12:46.9 6:23/M
23 JEFF BOWE BARABOO WI 34 7 M 30-39 12:49.7 6:25/M
24 ALEX BEUNING EAU CLAIRE WI 37 8 M 30-39 12:58.1 6:29/M
25 SCOTT LOKEN EAU CLAIRE WI 19 8 M 13-19 13:01.0 6:31/M
26 DUSTIN WIESNER EAU CLAIRE WI 22 3 M 20-29 13:03.2 6:32/M
27 Darin Lau Eau Claire WI 11 1 M 0-12 13:09.0 6:35/M
28 Jeff Blum Chippewa Falls WI 50 1 M 50-59 13:09.6 6:35/M
29 AUSTIN LONG CHIPPEWA FALLS WI 15 9 M 13-19 13:12.1 6:36/M
30 ROBBIE BARNES EAU CLAIRE WI 14 10 M 13-19 13:12.7 6:36/M
31 Nick Webb CHIPPEWA FALLS WI 15 11 M 13-19 13:13.6 6:37/M
32 NICHOLAS WAGNER EAU CLAIRE WI 14 12 M 13-19 13:15.9 6:38/M
33 STAS HABLE EAU CLAIRE WI 13 13 M 13-19 13:19.8 6:40/M
34 MARVIN MONTE CHIPPEWA FALLS WI 29 4 M 20-29 13:20.5 6:40/M
35 DAN DOTTE EAU CLAIRE WI 48 7 M 40-49 13:21.1 6:41/M
36 JOHN SCHLEGELMILCH RED WING MN 60 1 M 60-69 13:26.2 6:43/M
37 Kevin Drechsel Eau Claire WI 41 8 M 40-49 13:31.1 6:46/M
38 MICHAEL HONG EAU CLAIRE WI 49 9 M 40-49 13:34.6 6:47/M
39 BOB COLWELL ALTOONA WI 20 5 M 20-29 13:35.0 6:48/M
40 CHAD SINCLAIR MENOMONIE WI 34 9 M 30-39 13:35.7 6:48/M
41 GREGG WHEELER EAU CLAIRE WI 50 2 M 50-59 13:37.2 6:49/M
42 Pat Quinn EAU CLAIRE WI 57 3 M 50-59 13:38.3 6:49/M
43 Ryan Peterson Eau Claire WI 15 14 M 13-19 13:39.2 6:50/M
44 Jordan Moshe Eau Claire WI 18 15 M 13-19 13:41.0 6:51/M
45 Eric Pulver CHIPPEWA FALLS WI 42 10 M 40-49 13:46.7 6:53/M
46 BILLY OGDEN EAU CLAIRE WI 15 16 M 13-19 13:59.5 7:00/M
47 RAFAEL PONTY EAU CLAIRE WI 11 2 M 0-12 14:01.2 7:01/M
48 John Akan CHIPPEWA FALLS WI 29 6 M 20-29 14:12.8 7:06/M
49 Greg Burzynski STANLEY WI 26 7 M 20-29 14:14.2 7:07/M
50 Roger Skifstad Eau Claire WI 42 11 M 40-49 14:16.8 7:08/M
51 JOSEPH DEKAN EAU CLAIRE WI 18 17 M 13-19 14:22.3 7:11/M
52 KENNY WILLER ALTOONA WI 15 18 M 13-19 14:22.8 7:11/M
53 MARK WILLER ALTOONA WI 49 12 M 40-49 14:23.4 7:12/M
54 ANDREW VOEPEL EAU CLAIRE WI 14 19 M 13-19 14:24.2 7:12/M
55 Eric Borst Eau Claire WI 27 8 M 20-29 14:25.4 7:13/M
56 KURT KOHLHEPP HAM LAKE MN 43 13 M 40-49 14:26.0 7:13/M
57 MAC MILLS EAU CLAIRE WI 26 9 M 20-29 14:29.7 7:15/M
58 JOSEPH RASMUSSEN EAU CLAIRE WI 29 10 M 20-29 14:40.1 7:20/M
59 ELLIOT HEINZ EAU CLAIRE WI 12 3 M 0-12 14:41.6 7:21/M
60 BRADLEY ANDING EAU CLAIRE WI 39 10 M 30-39 14:44.6 7:22/M
61 Paul Madsen Eau Claire WI 29 11 M 20-29 14:46.9 7:23/M
62 Daniel Kubiatowicz Eau Claire WI 14 20 M 13-19 14:47.9 7:24/M
63 JOE JENSEN EAU CLAIRE WI 58 4 M 50-59 14:51.4 7:26/M
64 DAVID LUNDBERG ELK MOUND WI 56 5 M 50-59 14:55.0 7:28/M
65 Ryan Harrison Eau Claire WI 18 21 M 13-19 15:00.6 7:30/M
66 niles boyce-fisk Eau Claire WI 25 12 M 20-29 15:09.0 7:35/M
67 dennis merkel MENOMONIE WI 53 6 M 50-59 15:20.7 7:40/M
68 Bradly Bauer ARKANSAW WI 40 14 M 40-49 15:21.7 7:41/M
69 DAVID VAN SLAMBROUCK EAU CLAIRE WI 22 13 M 20-29 15:28.4 7:44/M
70 Dan Borganheimor CHIPPEWA FALLS WI 41 15 M 40-49 15:30.4 7:45/M
71 Kurt Gaber CHIPPEWA FALLS WI 42 16 M 40-49 15:31.2 7:46/M
72 RON BERGER CHIPPEWA FALLS WI 46 17 M 40-49 15:35.7 7:48/M
73 Kary Smith Menomonie WI 39 11 M 30-39 15:40.9 7:50/M
74 TONY HALLGREN MEDFORD WI 15 22 M 13-19 15:53.8 7:57/M
75 ANDREW PATROW EAU CLAIRE WI 36 12 M 30-39 15:54.3 7:57/M
76 KEEVIN PEUSE FALL CREEK WI 50 7 M 50-59 16:27.3 8:14/M
77 Michael Toutant EAU CLAIRE WI 25 14 M 20-29 16:35.3 8:18/M
78 BENJAMIN WHITIS EAU CLAIRE WI 12 4 M 0-12 16:38.1 8:19/M
79 TOM PONTY EAU CLAIRE WI 60 2 M 60-69 16:39.8 8:20/M
80 BRANDON RIECHERS EAU CLAIRE WI 32 13 M 30-39 16:41.9 8:21/M
81 Phil Pryse EAU CLAIRE WI 35 14 M 30-39 16:44.6 8:22/M
82 Jack Felmlee Chippewa Falls WI 54 8 M 50-59 16:45.6 8:23/M
83 MARK WAITE EAU CLAIRE WI 53 9 M 50-59 16:58.3 8:29/M
84 Gary Axness Eau Claire WI 42 18 M 40-49 17:00.6 8:30/M
85 Steve Jones Eau Claire WI 43 19 M 40-49 17:07.8 8:34/M
86 JON LEE CHIPPEWA FALLS WI 28 15 M 20-29 17:08.6 8:34/M
87 Jeff Lindauer Eau Claire WI 39 15 M 30-39 17:10.7 8:35/M
88 ANDREW DOWD EAU CLAIRE WI 25 16 M 20-29 17:11.3 8:36/M
89 SCOTT KOWALSKI ROBBINSDALE MN 33 16 M 30-39 17:14.5 8:37/M
90 ROB SCHMITT BLACK RIVER FALLS 36 17 M 30-39 17:15.0 8:38/M
91 JAMES ZENNER CHIPPEWA FALLS WI 49 20 M 40-49 17:20.8 8:40/M
92 Kevin DeRosier Eau Claire WI 43 21 M 40-49 17:30.7 8:45/M
93 Brooks Bauer EAU CLAIRE WI 32 18 M 30-39 17:37.5 8:49/M
94 RON BUCKLI EAU CLAIRE WI 73 1 M 70-99 17:39.4 8:50/M
95 Benjamin Fuller Colfax WI 16 23 M 13-19 17:40.2 8:50/M
96 BILL MCCULLOUGH EAU CLAIRE WI 64 3 M 60-69 17:41.4 8:51/M
97 BEN WHITIS EAU CLAIRE WI 40 22 M 40-49 17:50.6 8:55/M
98 ERIK WIGGIN EAU CLAIRE WI 36 19 M 30-39 18:02.0 9:01/M
99 Mike Schatz 50 10 M 50-59 18:03.1 9:02/M
100 Brett DeRosier Eau Claire WI 13 24 M 13-19 18:07.1 9:04/M
Place* Name City Age Age Group Time Pace
101 CHRIS LEE ALTOONA WI 46 23 M 40-49 18:31.8 9:16/M
102 Eric Huse Eau Claire WI 12 5 M 0-12 18:43.8 9:22/M
103 MICHAEL OLDENBERG BLOOMER WI 43 24 M 40-49 18:44.2 9:22/M
104 WES ALWIN EAU CLAIRE WI 17 25 M 13-19 18:57.7 9:29/M
105 Ken Schreiber OSSEO WI 54 11 M 50-59 19:06.4 9:33/M
106 DARRIN SEYFORTH CHIPPEWA FALLS WI 42 25 M 40-49 19:21.0 9:41/M
107 STEPHEN PORN EAU CLAIRE WI 60 4 M 60-69 19:27.8 9:44/M
108 Jack Flink 49 26 M 40-49 21:09.0 10:35/M
109 Jonah Barstad Eleva WI 8 6 M 0-12 21:17.6 10:39/M
110 DOUG RUD MONDOVI WI 38 20 M 30-39 21:36.4 10:48/M
111 HUNTER GILLETT CAMERON WI 8 7 M 0-12 21:45.0 10:53/M
112 PHIL CLOSE EAU CLAIRE WI 60 5 M 60-69 23:28.4 11:44/M
113 BRECKIN HOUSER STOUGHTON WI 10 8 M 0-12 23:37.1 11:49/M
114 CHRISTIAN SCHMITT BLACK RIVER FALLS 10 9 M 0-12 26:17.3 13:09/M
115 CHARLIE GROSSKLAUS EAU CLAIRE WI 61 6 M 60-69 26:33.7 13:17/M
116 dana gustafson Eau Claire WI 39 21 M 30-39 27:15.1 13:38/M
117 STAN MONSON EAU CLAIRE WI 65 7 M 60-69 30:40.9 15:20/M
118 DAVE SMETANA BLACK RIVER FALLS 36 22 M 30-39 30:53.3 15:27/M
119 RON KROHN PITTSVILLE WI 54 12 M 50-59 31:08.0 15:34/M
120 Merlin MIKELSON MONDOVI WI 73 2 M 70-99 31:17.9 15:39/M
121 STAN KOHLHEPP EAU CLAIRE WI 68 8 M 60-69 31:27.1 15:44/M
122 JEFF BROWN WHITEHALL WI 50 13 M 50-59 35:34.5 17:47/M
1/4 Mile Children's
Place* Name City Age Age Group Time Pace
1 Arik Skifstad Eau Claire WI 6 ***** M 0- 6 1:37.1 6:28/M
2 Dalton Banks Eau Claire WI 5 1 M 0- 6 1:40.3 6:40/M
3 WESLEY WISENER FALL CREEK WI 7 1 M 7-99 1:53.7 7:32/M
4 GRAYSON BURNS MENOMONIE WI 6 2 M 0- 6 1:54.3 7:36/M
5 Jack Schimmel 6 3 M 0- 6 1:56.2 7:44/M
6 CONNOR STADNYK EAU CLAIRE WI 6 4 M 0- 6 1:57.6 7:48/M
7 COOPER RICH BUFFALO CITY WI 5 5 M 0- 6 1:58.2 7:52/M
8 MATTHEW REES CHIPPEWA FALLS WI 6 6 M 0- 6 1:59.2 7:56/M
9 AUSTIN WATSON ALTOONA WI 6 7 M 0- 6 1:59.7 7:56/M
10 Jacob Golat Altoona WI 6 8 M 0- 6 2:00.4 8:00/M
11 Christopher Ray Eau Claire WI 5 9 M 0- 6 2:03.8 8:12/M
12 MAXWELL KOHLHEPP HAM LAKE MN 5 10 M 0- 6 2:04.8 8:16/M
13 JONHATHAN DURBIN EAU CLAIRE WI 6 11 M 0- 6 2:05.4 8:20/M
14 LOGAN PODOLAK EAU CLAIRE WI 6 12 M 0- 6 2:05.6 8:20/M
15 REID PEDERSON FALL CREEK WI 8 2 M 7-99 2:06.7 8:24/M
16 MICHAEL QUINLAN EAU CLAIRE WI 6 13 M 0- 6 2:09.1 8:36/M
17 Treyton Hagen Eau Claire WI 5 14 M 0- 6 2:09.8 8:36/M
18 LOGAN ROLLINS EAU CLAIRE WI 5 15 M 0- 6 2:11.6 8:44/M
19 MATHIEU QUINLAN EAU CLAIRE WI 4 16 M 0- 6 2:12.8 8:48/M
20 MASON BAUER EAU CLAIRE WI 5 17 M 0- 6 2:14.0 8:56/M
21 BENJAMIN JACCARD MADISON WI 4 18 M 0- 6 2:19.6 9:16/M
22 GABRIEL WIGGIN EAU CLAIRE WI 6 19 M 0- 6 2:21.5 9:24/M
23 ISAAC WIGGIN EAU CLAIRE WI 5 20 M 0- 6 2:23.1 9:32/M
24 NICHOLAS REES CHIPPEWA FALLS WI 4 21 M 0- 6 2:24.3 9:36/M
25 JACK ECHTERNACH EAU CLAIRE WI 5 22 M 0- 6 2:25.0 9:40/M
26 JOSHUA BURNS MENOMONIE WI 5 23 M 0- 6 2:25.5 9:40/M
27 ALEC AUGUSTYN EAU CLAIRE WI 5 24 M 0- 6 2:26.3 9:44/M
28 COLIN WATSON ALTOONA WI 4 25 M 0- 6 2:27.2 9:48/M
29 CHASE SPEIL EAU CLAIRE WI 5 26 M 0- 6 2:27.7 9:48/M
30 TREVIN KISON EAU CLAIRE WI 4 27 M 0- 6 2:29.5 9:56/M
31 JACOB SCHWAB EAU CLAIRE WI 5 28 M 0- 6 2:32.5 10:08/M
32 LUKE PODOLAK EAU CLAIRE WI 4 29 M 0- 6 2:37.4 10:28/M
33 GUS THEISEN CHIPPEWA FALLS WI 3 30 M 0- 6 2:39.3 10:36/M
34 ROSCOE RENNOCK EAU CLAIRE WI 3 31 M 0- 6 2:39.7 10:36/M
35 GRANT ANDERSON EAU CLAIRE WI 4 32 M 0- 6 2:43.8 10:52/M
36 Lakken Burzynski 5 33 M 0- 6 2:45.3 11:00/M
37 QUENTIN MAAS EAU CLAIRE WI 3 34 M 0- 6 2:46.1 11:04/M
38 joseph thaler chippewa falls WI 5 35 M 0- 6 2:47.6 11:08/M
39 JOSHUA MITHUEN EAU CLAIRE WI 4 36 M 0- 6 3:00.9 12:00/M
40 Codey Steuernagel Eau Claire WI 3 37 M 0- 6 3:06.0 12:24/M
41 NOAH OLSON ALTOONA WI 3 38 M 0- 6 3:07.6 12:28/M
42 Brandon Sommers HAM LAKE MN 3 39 M 0- 6 3:08.2 12:32/M
43 CALEB SCHWAB EAU CLAIRE WI 3 40 M 0- 6 3:09.0 12:36/M
44 CALVIN TANNER EAU CLAIRE WI 5 41 M 0- 6 3:11.7 12:44/M
45 Alex Whitis EAU CLAIRE WI 8 3 M 7-99 3:24.6 13:36/M
46 CADEN AMIDON ALTOONA WI 3 42 M 0- 6 3:26.0 13:44/M
47 Cole Kildahl Fall Creek WI 5 43 M 0- 6 3:27.8 13:48/M
48 SAM WISENER FALL CREEK WI 4 44 M 0- 6 3:29.8 13:56/M
